We surveyed over 500 mining and FIFO workers across Australia to bring you the most comprehensive salary data available. Here's what people are actually earning in 2026 — broken down by role, experience, region, and commodity.
Data collected December 2025 - January 2026 from 523 respondents across WA, QLD, NSW, and SA. All figures are base salary plus site allowances, excluding bonuses. Figures represent total package for FIFO roles including flights and accommodation value.
Operator Roles
Scroll across each table to view all salary columns.
| Role | Entry (0-2 yrs) | Experienced (3-7 yrs) | Senior (8+ yrs) |
|---|---|---|---|
| Haul Truck Operator | $110K - $130K | $130K - $155K | $155K - $175K |
| Excavator Operator | $120K - $140K | $140K - $165K | $165K - $185K |
| Dozer Operator | $115K - $135K | $135K - $160K | $160K - $180K |
| Loader Operator | $115K - $135K | $135K - $155K | $155K - $175K |
| Grader Operator | $120K - $140K | $140K - $165K | $165K - $185K |
| Water Cart Operator | $100K - $120K | $120K - $140K | $140K - $155K |
Applying for an operator role? See what to include in a haul truck operator resume or an excavator operator resume, including the equipment and site experience relevant to the job.
Trade Roles
| Role | Entry (0-2 yrs) | Experienced (3-7 yrs) | Senior (8+ yrs) |
|---|---|---|---|
| Diesel Fitter / Heavy Diesel Mechanic | $130K - $150K | $150K - $180K | $180K - $210K |
| Auto Electrician | $130K - $150K | $150K - $175K | $175K - $200K |
| Electrician (Mine Site) | $135K - $155K | $155K - $185K | $185K - $220K |
| Boilermaker | $125K - $145K | $145K - $170K | $170K - $195K |
| Fitter and Turner | $125K - $145K | $145K - $170K | $170K - $195K |
| Instrumentation Technician | $140K - $160K | $160K - $190K | $190K - $230K |
Drill & Blast
| Role | Entry | Experienced | Senior |
|---|---|---|---|
| Drill Offsider | $100K - $120K | $120K - $140K | $140K - $155K |
| Driller | $130K - $150K | $150K - $175K | $175K - $200K |
| Shot Firer | $140K - $160K | $160K - $185K | $185K - $210K |
| Blast Crew | $120K - $140K | $140K - $165K | $165K - $185K |
Processing & Production
| Role | Entry | Experienced | Senior |
|---|---|---|---|
| Process Operator | $110K - $130K | $130K - $155K | $155K - $175K |
| Control Room Operator | $120K - $140K | $140K - $165K | $165K - $190K |
| Production Technician | $115K - $135K | $135K - $160K | $160K - $180K |
Supervision & Management
| Role | Salary Range |
|---|---|
| Leading Hand | $160K - $190K |
| Supervisor | $180K - $220K |
| Superintendent | $220K - $280K |
| Manager | $250K - $350K+ |
Regional Variations
Salaries vary significantly by region and commodity:
Regional Premium/Discount (vs. National Average)
- Pilbara Iron Ore (WA) — +10-15% premium
- Goldfields (WA) — +5-10% premium
- Bowen Basin Coal (QLD) — Base/average
- Hunter Valley (NSW) — -5-10% discount
- SA Operations — -5-10% discount
Roster Impact on Earnings
Your roster significantly affects annual earnings:
- 2 weeks on / 1 week off (2/1) — Maximum earnings, ~243 work days/year
- 8 days on / 6 days off (8/6) — Family-friendly, ~208 work days/year
- 4 weeks on / 1 week off — Highest earnings but hardest lifestyle
- Even time (7/7, 14/14) — Balanced, ~182 work days/year
- Skills shortage driving 5-8% salary increases across most roles
- Electricians and instrumentation techs seeing highest demand
- Entry-level operator salaries increasing as companies compete for trainees
- Retention bonuses becoming more common ($5K-$20K)
- Better rosters being offered to attract talent (more 8/6 options)
How to Use This Data
- Benchmark your current salary — Are you being paid fairly?
- Prepare for negotiations — Use specific figures in discussions
- Plan career progression — See what experience level pays
- Compare opportunities — Evaluate offers against market rates
Planning your next application? Our mining resume cost guide explains the writing packages and what each includes.
Make your experience clear in your next application
The Rewrite includes a mining or FIFO resume and tailored cover letter for A$199. Book online, then send your current resume and target role.
Get the rewrite — $199